Global Directory
Our Members
Rebuilt directory module — 412 member companies across 78 countries.
#24[P1 · MVP ★]#20[P1 · Parity]
AI#25[P1 · MVP ★]
“find pharma-logistics forwarders in the Gulf with bonded warehousing”
6 matches — Gulf Freight Partners (AE), Levant Forwarding (JO), Al Rayan Cargo (QA)… ranked by service overlap and prior network activity.
Filters
Country · region · service · commodity · certification
All countriesGCCEuropeLatin AmericaPharma LogisticsProject CargoAOGIATA certifiedISO 9001
Member list
| Company | Country | Specialisation | Offices | Since | |
|---|---|---|---|---|---|
| Gulf Freight Partners | United Arab Emirates | AOG, Pharma | 4 | 2017 | |
| Baltic Freight Union | Poland | Project Cargo | 6 | 2012 | |
| Andean Cargo Group | Peru | Perishables | 3 | 2019 | |
| Nihon Global Lines | Japan | Ship Spares | 5 | 2008 | |
| Cape Logistics Africa | South Africa | E-commerce | 2 | 2026 | |
| Nordic Lane AS | Norway | Project Cargo | 3 | 2015 | |
| Levant Forwarding | Jordan | AOG | 2 | 2021 | |
| Bosphorus Cargo | Türkiye | Automotive | 4 | 2014 |
Member detail
Select a member from the list to open their detail page.
Intelligent member matching
| Member | Match | Basis |
|---|---|---|
| Nordic Lane AS | 92% | Trade lane overlap |
| Bosphorus Cargo | 86% | Automotive + GCC inbound |
| Cape Logistics Africa | 74% | New member, complementary |
Board of Directors
A. Haddad
M. Kowalski
R. Vega
T. Sato
L. Mbeki
E. Nilsen
