Financial & Business Analytics
Manage Data
Monthly turnover and outstanding submissions, cross-member reporting and the network analytics module.
#43[P1 · MVP ★]
Financial data entry
Reminder e-mails sent monthly for missing entries (#42).
Submissions log
| Period | Turnover | Outstanding | 90+ days | Submitted | Status | Action |
|---|---|---|---|---|---|---|
| Jun 2026 | 1,240,500 | 212,000 | 38,400 | 04 Jul | Accepted | |
| May 2026 | 1,102,300 | 198,700 | 41,900 | 03 Jun | Accepted | |
| Apr 2026 | 998,120 | 175,400 | 29,100 | 05 May | Accepted | |
| Mar 2026 | 1,051,880 | 180,250 | 33,600 | 06 Apr | Amended | |
| Feb 2026 | 912,440 | 160,000 | 22,800 | 04 Mar | Accepted |
Page 1 of 9 · 43 entries · filterable by period, status and company.
Cross-member turnover matrix
| Company | Jan | Feb | Mar | Apr | May | Jun | YTD |
|---|---|---|---|---|---|---|---|
| Gulf Freight Partners | 980k | 912k | 1.05m | 998k | 1.10m | 1.24m | 6.28m |
| Baltic Freight Union | 1.42m | 1.31m | 1.50m | 1.38m | 1.44m | 1.61m | 8.66m |
| Nihon Global Lines | 2.10m | 1.98m | 2.22m | 2.05m | 2.31m | 2.44m | 13.1m |
| Andean Cargo Group | 420k | 388k | 455k | 402k | 470k | 512k | 2.65m |
| Bosphorus Cargo | 760k | 712k | 805k | 790k | 830k | 902k | 4.80m |
Ranked turnover report
| Rank | Prev | Company | 2026 YTD | 2025 YTD | Change |
|---|---|---|---|---|---|
| 1 | 1 | Nihon Global Lines | 13.1m | 12.2m | +7% |
| 2 | 3 | Baltic Freight Union | 8.66m | 7.40m | +17% |
| 3 | 2 | Gulf Freight Partners | 6.28m | 6.55m | -4% |
| 4 | 4 | Bosphorus Cargo | 4.80m | 4.31m | +11% |
| 5 | 6 | Andean Cargo Group | 2.65m | 2.10m | +26% |
AI#44[P2 · Differentiator]
“Which GCC members grew turnover faster than the network average?”
3 of 11 GCC members outpaced the +9% network average: Levant Forwarding (+22%), Al Rayan Cargo (+15%), Doha Freight (+12%).
Churn / retention risk
| Member | Risk | Signal |
|---|---|---|
| Cape Logistics Africa | High | No logins 60d, 0 RFQs |
| Doha Freight | Medium | Missed 2 data submissions |
Network Value Report
Personalised ROI report for renewal conversations — 12-month attributed business, partners engaged, meetings held.
Report builder
Drag metrics and dimensions to build a saved dashboard, then export to PDF or XLSX.
Reminders
| Schedule | Audience | Status |
|---|---|---|
| 1st of month, 08:00 | Members with missing entries | Active |
